Div Electro Stuff |
- Me writing under the microscope - 1.7 MB - DivX 5.02 |
- Me writing under the microscope - 1.6 MB - DivX 5.02 |
So this is the stuff I do all day long right now. The certifications that I now have is: J-STD-001C IPC-A-610 FSD5115 FSD5117 IPC-7711/7721 |
||
Soldering and getting my certificate. | ||
I took this pictures trough the microscope with my digital camera. I think it's ok considering that Im holding the camera in the ocular. | ||
When soldering this we use tweezers and microscope and a very fine tip on the soldering mashine. | ||
Unsoldering station. | ||
My new best friend. | ||
Just perfect. =) | ||
Network analyzer | ||
Network analyzer | ||
Spectrum analyzer. We just found E.T. |
||
Signal generator | ||
Heat damage | ||
Here I have repaird the damage on the secondary side. | ||
Here on the primary side. | ||
Use'd a mill to remove the damage parts. | ||
Best soldering station out there if you ask me. | ||
The coating is UV fluorescent so we can see where the coating is. | ||
Here are some of the coating removed. |